Math Treatment Group All Phases

Math Scores Treatment Group
Treat Base Treat 3 mos Treat 6 mos
6 6 8
7 9 9
5 6 7
8 9 9
5 6 8
5 7 9
6 9 10
6 6 7
7 7 6
6 7 8
8 9 9
5 6 8
5 6 7
5 6 7
5 6 6
5 6 7
8 9 9
5 6 8
5 6 7
5 7 8
6 6 9
5 6 7
6 6 8
5 6 7
9 6 7
8 10 10
7 10 7
9 7 6
6 9 8
10 6 8
7 10 10
7 8 10
7 8 8
8 10 10
10 10 10
7 8 10
6 9 10
5 6 7
5 6 7
6 6 7
9 7 7
8 10 10
9 9 9
6 8 8
7 6 6
7 9